Continuous edition · United Kingdom · CosmeticFountain approved products
Before the promise,
read the evidence.
An independent registry of scientific evidence in cosmetics, listing only products and devices whose promises stay clearly within the regulatory frame. Every dossier is analysed under CosmeticFountain methodology v3.1 before publication.
CCCA, CEMA, RWA, OHCA, ASCA, DCA — CCCA, CEMA, RWA, OHCA, ASCA and DCA are the six AI verifiers used by the method.

92/100
Evidence score
Anthelios UVMune 400 SPF50+ (Fluide Invisible)
Daily sun protection (long UVA)
Read the approved analysisAffiliate link · score unchanged
CCCA (Cosmetic Actives Compliance Certificate)
Compliant
Compliant
CEMA (Analysis Methods Evaluation Certificate)
Compliant
Compliant
RWA (Real-world adoption)
Compliant
Compliant
OHCA (Usage precautions)
Compliant
Compliant
ASCA (Separation of affiliation and verdict)
Compliant
Compliant
DCA (Transparency statement checks)
Compliant
Compliant
Concerns
Approved product index
| Product | Score | Recommended for | Price (GBP) | Dossier |
|---|---|---|---|---|
| 92/100 | Daily sun protection (long UVA) | — | Read the analysis | |
| 86/100 | Persistent pigmentation marks | — | Read the analysis | |
| 81/100 | LED beauty device, to be considered with caution | — | Read the analysis | |
| 84/100 | Face and body dryness where barrier support matters | — | Read the analysis | |
| 82/100 | Light daily moisturisation for normal to dry skin | — | Read the analysis | |
| 83/100 | Reactive skin looking for a short, fragrance-free comfort cream | — | Read the analysis | |
| 82/100 | Severe body dryness and barrier discomfort, read conservatively | — | Read the analysis | |
| 82/100 | Very dry, atopy-prone skin looking for a rich fragrance-free body balm focused on barrier comfort | — | Read the analysis | |
| 83/100 | Very dry, rough or flaky skin looking for a fragrance-free 10% urea body lotion focused on hydration and smoothing | — | Read the analysis | |
| 82/100 | Skin prone to blackheads, clogged-looking pores and uneven texture looking for a 2% salicylic acid leave-on exfoliant | — | Read the analysis | |
| 82/100 | Skin already used to night actives looking for a beginner retinal cosmetic for glow, texture and visible signs of ageing | — | Read the analysis | |
| 82/100 | Peaux sèches à très sèches qui cherchent une lotion corps sans parfum à 5% d’urée, orientée hydratation quotidienne, confort et barrière cutanée | — | Read the analysis |
Methodology & trust
Products that do not reach the CosmeticFountain approval threshold are not published in the selection. Affiliate links do not influence inclusion, score, verdict, or display order.










